Title | Category | Lang. | Length |
---|---|---|---|
Access to Medical Records | Compliance: OSHA General | en | 11 to 20 min. |
Asbestos Awareness | Compliance: OSHA General | en-es | 21 to 31 min. |
Behind the Curve | Compliance: OSHA General | en | 14 to 20 min. |
Bloodborne Pathogens in Commercial and Industrial Facilities | Compliance: OSHA General | en-es | 20 to 30 min. |
Bloodborne Pathogens in First Response Environments | Compliance: OSHA General | en-es | 26 to 36 min. |
Bloodborne Pathogens in Healthcare Facilities | Compliance: OSHA General | en-es | 27 to 37 min. |
Bloodborne Pathogens: WSI (Workplace Safety Investigation)- Bloodborne Pathogens | Compliance: OSHA General | en | 14 to 22 min. |
Combustible Dust | Compliance: OSHA General | en | 9 to 19 min. |
Deadly Contract: Explosion During Disposal of Fireworks | Compliance: OSHA General | en | about 14 min. |
Electrical Safety for Everyone | Compliance: OSHA General | en-es | 21 to 31 min. |
Electrical Safety for Everyone - Concise Version | Compliance: OSHA General | en-es | 11 to 16 min. |
Electrical Safety: 2018 NFPA 70E Arc Flash Training | Compliance: OSHA General | en-es | 28 to 38 min. |
Electrical Safety: 2018 NFPA 70E Arc Flash Training - Concise Version | Compliance: OSHA General | en-es | 13 to 22 min. |
Electrical Safety: Electrical Arc Flash Safety | Compliance: OSHA General | en | 13 to 28 min. |
Electricity: Electrical Safety for Non-Electricians | Compliance: OSHA General | en | 17 to 25 min. |
Emergency Preparedness and Response - Concise Version | Compliance: OSHA General | en-es | 12 to 21 min. |
Eye Protection | Compliance: OSHA General | en | 10 to 20 min. |
Fall Factors: Understanding and Preventing Slips, Trips and Falls | Compliance: OSHA General | en-es | 18 to 26 min. |
Fire Safety and Response: To The Point | Compliance: OSHA General | en-es | 12 to 21 min. |
Fire: Fire Extinguisher Training for Employees | Compliance: OSHA General | en | 12 to 19 min. |
First Aid | Compliance: OSHA General | en-es | 12 to 22 min. |
Forklift Safety: Real Accidents, Real Stories | Compliance: OSHA General | en | 12 to 20 min. |
Forklift Safety: Stability Triangle | Compliance: OSHA General | en | 10 to 20 min. |
Forklift: Operating Forklifts Safely | Compliance: OSHA General | en | 20 to 28 min. |
Forklifts: High-Impact Forklift Safety (Graphic) | Compliance: OSHA General | en | 22 to 30 min. |
Forklifts: High-Impact Forklift Safety (Non-Graphic Version) | Compliance: OSHA General | en | 22 to 30 min. |
GHS Container Labels | Compliance: OSHA General | en | 13 to 23 min. |
GHS Safety Data Sheets | Compliance: OSHA General | en | 15 to 25 min. |
Hazard Communication and The Global Harmonizing System | Compliance: OSHA General | en-es | 23 to 32 min. |
Hazard Communication in Auto Service Facilities | Compliance: OSHA General | en-es | 19 to 26 min. |
Hazard Communication in Cleaning and Maintenance Operations | Compliance: OSHA General | en-es | 20 to 27 min. |
Hazard Communication in Construction Environments | Compliance: OSHA General | en-es | 19 to 26 min. |
Hazard Communication in Healthcare Facilities | Compliance: OSHA General | en-es | 20 to 27 min. |
Hazard Communication in Industrial Facilities | Compliance: OSHA General | en-es | 20 to 27 min. |
Hazard Communication in the Hospitality Industry | Compliance: OSHA General | en-es | 20 to 27 min. |
Hazard Communication Program: To The Point | Compliance: OSHA General | en-es | 13 to 22 min. |
Hazard Communication: Introduction to GHS (The Globally Harmonized System) | Compliance: OSHA General | en-es | 20 to 26 min. |
Hazard Communication: Introduction to GHS (The Globally Harmonized System) in Construction | Compliance: OSHA General | en-es | 20 to 26 min. |
Hazard Communication: The GHS and You - Concise Version | Compliance: OSHA General | en-es | 9 to 18 min. |
Introduction to OSHA | Compliance: OSHA General | en-es | 22 to 32 min. |
Laboratory Safety: GHS Safety Data Sheets in Laboratories | Compliance: OSHA General | en | 17 to 23 min. |
Ladder Safety | Compliance: OSHA General | en-es | 14 to 24 min. |
Lock and Tag: Lockout/Tagout Refresher | Compliance: OSHA General | en | 14 to 21 min. |
Lockout / Tagout Training for Employees | Compliance: OSHA General | en | 15 to 22 min. |
Lockout Tagout: It Would Have Saved His Life | Compliance: OSHA General | en | 19 to 27 min. |
Lockout/Tagout: Affected Employees | Compliance: OSHA General | en-es | 8 to 18 min. |
Lockout/Tagout: Authorized Employees | Compliance: OSHA General | en-es | 16 to 31 min. |
Lockout/Tagout: To The Point | Compliance: OSHA General | en-es | 14 to 23 min. |
Machines, Operators and Guards: Real Accidents, Real Stories | Compliance: OSHA General | en | 16 to 28 min. |
Order Picker Safety | Compliance: OSHA General | en-es | 9 to 23 min. |
Orientation: New Employee Safety Orientation and Training | Compliance: OSHA General | en | 13 to 23 min. |
OSHA General Industry: Bloodborne Pathogens | Compliance: OSHA General | en | 20 to 25 min. |
OSHA General Industry: Electrical Safety | Compliance: OSHA General | en | 19 to 24 min. |
OSHA General Industry: Exit Routes, Emergency Action Plans, Fire Prevention Plans, and Fire Protection | Compliance: OSHA General | en | 14 to 21 min. |
OSHA General Industry: Flammable and Combustible Liquids | Compliance: OSHA General | en | 12 to 17 min. |
OSHA General Industry: Hazard Communications | Compliance: OSHA General | en | 13 to 18 min. |
OSHA General Industry: Introduction to OSHA | Compliance: OSHA General | en | 15 to 20 min. |
OSHA General Industry: Machine Guarding | Compliance: OSHA General | en | 15 to 22 min. |
OSHA General Industry: Personal Protective Equipment | Compliance: OSHA General | en | 17 to 22 min. |
OSHA General Industry: Safety and Health Programs | Compliance: OSHA General | en | 12 to 16 min. |
OSHA General Industry: Walking and Working Surfaces | Compliance: OSHA General | en | 9 to 14 min. |
OSHA Recordkeeping For Employees | Compliance: OSHA General | en-es | 12 to 22 min. |
OSHA Recordkeeping For Managers And Supervisors | Compliance: OSHA General | en-es | 17 to 27 min. |
Personal Protective Equipment: To The Point | Compliance: OSHA General | en-es | 13 to 20 min. |
Powered Pallet Jack Safety | Compliance: OSHA General | en-es | 8 to 18 min. |
Preventing Hearing Loss: To The Point | Compliance: OSHA General | en-es | 11 to 20 min. |
Preventing Slips, Trips, and Falls: To The Point | Compliance: OSHA General | en-es | 11 to 19 min. |
Proper Use of Fire Extinguishers: To The Point | Compliance: OSHA General | en-es | 11 to 21 min. |
Reach Truck Safety | Compliance: OSHA General | en-es | 8 to 24 min. |
Safe Forklift Operation: To The Point | Compliance: OSHA General | en-es | 12 to 21 min. |
Slips Trips and Falls: Hotels | Compliance: OSHA General | en | 18 to 28 min. |
Slips Trips and Falls: Restaurants | Compliance: OSHA General | en | 17 to 27 min. |
Slips Trips and Falls: Retail | Compliance: OSHA General | en | 17 to 27 min. |
Slips, Trips And Falls | Compliance: OSHA General | en-es | 18 to 28 min. |
Slips, Trips, and Falls: Healthcare | Compliance: OSHA General | en | 17 to 27 min. |
What people say about Our Training?
Our trainings are being used by both small and large-enterprise organizations across the globe.
Great, interactive courses that were simple to deploy to my large team. The embedded quizzing was perfect for ensuring our employees understood the content.
Sandra S.
Safety & Compliance ManagerOn point topics delivering great content that is accurate, current and engaging! Training cycles have gotten easier and more frequent thanks to VAIRKKO and the content they offer out of the box.
James R.
HR ManagerInterested in Learning More?
About Us
VAIRKKO is a web-based fully-mobile workforce management and operations management platform.
Specialized cloud products offering certification tracking, online employee scheduling, personnel management, e-Learning, HR and much more.
MOST POPULAR CLOUDS
Our Contacts
13200 Strickland Rd, Suite 114-233,
Raleigh, NC, 27613
(888) 290 0671
(919) 800 3546